🐟

Fish Feeder

Automatic feeding system

21
servings left
Morning : Feedings:
Evening : Feedings:
Motor Settings
Feeding Log
2026-04-05 20:01 1x A
2026-04-05 08:51 1x A
2026-04-04 22:23 1x M
2026-04-04 20:01 1x A
2026-04-04 08:51 1x A
2026-04-03 20:01 1x A
2026-04-03 08:51 1x A
2026-04-02 20:01 1x A
2026-04-02 08:51 1x A
2026-04-01 20:01 1x A
Last sync: 2026-04-04 22:24:04
🐢

Turtle Feeder

Automatic feeding system

21
servings left
Morning : Feedings:
Evening : Feedings:
Motor Settings
Feeding Log
2026-04-05 20:01 1x A
2026-04-05 08:51 1x A
2026-04-04 22:23 1x M
2026-04-04 20:01 1x A
2026-04-04 08:51 1x A
2026-04-03 20:01 1x A
2026-04-03 08:51 1x A
2026-04-02 20:01 1x A
2026-04-02 08:51 1x A
2026-04-01 20:01 1x A
Last sync: 2026-04-04 22:24:04

Live Cameras

🐟 Fish Tank
🐢 Turtle Tank
🎥 Overview
PiCam Not Connected

Temperature Monitoring

🐟 Fish Tank
🐢 Turtle Tank
🖥️ Raspberry Pi